How to Score
We Score
it all
Tines | Mass | Spread
We Score
it all
Tines | Mass | Spread
Does your Trophy qualify for the books?
MINIMUM SCORES
POPE AND YOUNG
| CATEGORY | AWARDS |
| Alaska Brown Bear | 20 |
| Black Bear | 18 |
| Grizzly Bear | 19 |
| Polar Bear | 20 |
| Bison | 100 |
| *Barren Ground Caribou | 325 |
| *Central Canada Barren Ground Caribou | 300 |
| *Mountain Caribou | 300 |
| *Quebec/Labrador Caribou | 300 |
| *Woodland Caribou | 220 |
| Cougar | 13 8/16 |
| *Columbian Blacktail Deer, typical | 95 |
| *Columbian Blacktail Deer, non-typical | 115 (10) |
| *Sitka Blacktail Deer | 75 |
| *Coues’ Deer, typical | 70 |
| *Coues’ Deer, non-typical | 80 (5) |
| *Mule Deer, typical | 145 |
| *Mule Deer, non-typical | 170 (12 4/8) |
| *Whitetail Deer, typical | 125 |
| *Whitetail Deer, non-typical | 155 (15) |
| *Roosevelt’s (Olympic) Elk | 225 |
| *Tule Elk | 225 |
| *American Elk, typical | 260 |
| *American Elk, non-typical | 300 (20) |
| Rocky Mountain Goat | 40 |
| *Alaska/Yukon Moose | 170 |
| *Canada Moose | 135 |
| *Shiras’ Moose | 125 |
| Muskox | 90 |
| Pronghorn Antelope | 67 |
| Bighorn Sheep | 140 |
| Dall’s (White) Sheep | 120 |
| Desert Bighorn Sheep | 120 |
| Stone’s Sheep | 120 |
BOONE AND CROCKETT
| CATEGORY | AWARDS | ALL-TIME |
| black bear | 20 | 21 |
| grizzly bear | 23 | 24 |
| Alaska brown bear | 26 | 28 |
| polar bear* | 27 | 27 |
| jaguar* | 14-8/16 | 14-8/16 |
| cougar | 14-8/16 | 15 |
| Atlantic walrus | 95 | 95 |
| Pacific walrus | 100 | 100 |
| American elk – typical | 360 | 375 |
| American elk – non-typical | 385 | 385 |
| tule elk | 270 | 285 |
| Roosevelt’s elk | 275 | 290 |
| Mule deer – typical | 180 | 190 |
| Mule deer – non-typical | 215 | 230 |
| Columbia blacktail deer – typical | 125 | 135 |
| Columbia blacktail deer – non-typical | 155 | 155 |
| Sitka blacktail deer – typical | 100 | 108 |
| Sitka blacktail deer – non-typical | 118 | 118 |
| Whitetail deer – typical | 160 | 170 |
| Whitetail deer – non-typical | 185 | 195 |
| Coues’ whitetail deer – typical | 100 | 110 |
| Coues’ whitetail deer – non-typical | 105 | 120 |
| Canada moose | 185 | 195 |
| Alaska-Yukon moose | 210 | 224 |
| Shiras’ moose | 140 | 155 |
| Mountain caribou | 360 | 390 |
| Woodland caribou | 265 | 295 |
| Barren ground caribou | 375 | 400 |
| Central Canada barren ground caribou | 345 | 360 |
| Quebec-Labrador caribou | 365 | 375 |
| Pronghorn | 80 | 82 |
| Bison** | 115 | 115 |
| Rocky Mountain goat | 47 | 50 |
| Musk ox | 105 | 105 |
| Bighorn sheep | 175 | 180 |
| Desert sheep | 165 | 168 |
| Dall’s sheep | 160 | 170 |
| Stone’s sheep | 160 | 170 |




